Graphtec CE6000 AKZ Cutter

The CE6000-120 AKZ delivers best in class performance on a variety of automotive customizing media from window tint to paint protection film.
On the job, the CE6000-120AKZ offers real cost/performance advantages over other brands of cutting plotters. With faster cutting speeds and higher cutting force, you’ll have the flexibility to handle a wider range of material. The USB 2.0 high speed data interface or RS232C Serial Port ensures a reliable connection to the computer, either on a Mac or Windows PC. The CE6000 comes with Graphtec Studio design software for Windows and Mac, plus Cutting Master 3Production Manager and Plug-in for the latest versions of CorelDraw® and Adobe® Illustrator on Windows; Adobe® Illustrator plug-in for Macintosh systems.
Auto Registration Mark Sensor (ARMS) 4-point, dual-axis skew correction The CE6000120 AKZ comes installed with antistatic cords for front and rear which reduces the static electricity that is so common with tint films that can restrict media movement. Cutting vinyls and contour cutting pre-printed media from most any laser, solvent and water-based inkjet are what Graphtec cutting plotters are famous for.
The CE6000–120 AKZ comes installed with Anti–Static Cords for front and rear which reduces the static electricity that is so common with tint films that can restrict media movement. Plus, its High–End Servo Motor delivers accurate cutting (up to 450 g) of heavy materials such as paint protection films - making it the perfect solution to any tint and paint protection shop that wants to explore the vehicle graphics world. Each unit also includes: floor stand, dual media catch basket for dust-free cutting and anti-static cords.
Graphtec CE6000 AKZ Cutter Features:
Item | CE6000-120 AKZ | |||
---|---|---|---|---|
Configuration | Grit roller with digital servo drive system | |||
Maximum cutting area (W x L) | 48 in x 164.04 ft (1213 mm × 50 m) (*1) | |||
Cutting area of guaranteed accuracy(W x L) (when using the basket) | 47 in x 16.40 ft (1194 mm × 5 m) (*1) | |||
Mountable media width | Min. 4.72 in to Max. 53 in (Min.120 mm to Max. 1346 mm) | |||
Number of push rollers | 4 rollers | |||
Maximum cutting speed | 1000 mm/s, at 45º angle | |||
Maximum acceleration | 13.9 m/s2, at 45º direction | |||
Maximum cutting force | 4.41 N (450 gf) in 38 steps | |||
Minimum character size | Approx. 5 mm alphanumeric (varies depending on character font and type of media) | |||
Programmable resolution | GP-GL: 0.1 / 0.05 / 0.025 / 0.01 mm, HP-GL™: 0.025 mm | |||
Repeat-ability | Max. 0.1 mm in plot up to 2 m (*1) | |||
Mountable number of tools | 1 tool | |||
Blade type | Supersteel | |||
Pen type | Oil-based ballpoint, Water-based fiber-tip pen | |||
Media type | Self-adhesive marking film (vinyl, fluorescent, reflective) excluding high-intensity reflective film, up to 0.25 mm thickness Polyester film, up to 0.25mm thickness (unguaranteed accuracy) | |||
Interface | RS-232C, USB2.0 | |||
Buffer memory | 2 MB | |||
Command sets | GP-GL / HP-GL™ emulation (Set by command or auto-detect) | |||
Display | Graphic type LCD with back-light (240dots x 128dots), supports 10 languages | |||
Registration mark sensing system | Marks are scanned by an optical sensor (ARMS5.0), Segment area and Multiple marks compensation, 4-points axis alignment, Auto mark detect |
|||
Alignment accuracy | Maximum 0.3 mm with printed image (when reading registration marks specified by this machine) | |||
Power source | 100 to 120, 200 to 240 V AC (Auto switch), 50 / 60 Hz | |||
Power consumption | 120 VA | |||
Operating environment | 10 to 35 ºC, 35 to 75 % R.H. (non-condensing) | |||
Guaranteed accuracy environment | 16 to 32 ºC, 35 to 70 % R.H. (non-condensing) | |||
External dimensions (W x D x H) | Approx. 60.67 x 28.97 x 49.21 in (1541 × 736 × 1250 mm) | |||
Weight | Approx. 89.28 lb (40.5 kg) including stand 36.11 lb (16.4 kg) | |||
Compatible OS (*2) | Windows 10 / 8.1 / 8 / 7 Mac OSX 10.6 to macOS 10.12 (Graphtec Studio: 10.6 - 10.12, Cutting Master 4: 10.7 - 10.12) |
|||
Supported software | Cutting Master 4, Graphtec Pro Studio (for Windows), Graphtec Studio (for Mac), Windows driver, Cutting Plotter Controller |
|||
Compatibility Standards | Safety | UL / cUL, CE mark, RoHS Directive | ||
EMC | VCCI Class A, FCC Class A, EN55022 Class A |
Contact Us For Pricing
View Details PDF
“Keep your companies projects on time, all the time with A&A Graphics 100% Cutter Uptime Guarantee”
100% Uptime Guarantee—Purchase any plotter from A&A Graphics and keep it under our warranty. If for any reason we are unable to repair the issue in 8 business hours we will do all your printing, copying & scanning for free until the issue is resolved to the manufacturer’s specifications for performance.
The only time a Cutter breaks is when it is needed the most. As a project manager or business owner you can rest a little easier knowing your bids and projects will not be stalled or delayed by Cutter downtime. A&A Graphics employs 5 factory trained specialists offering same day support in most cases in the Greater Houston Area. HP, KIP, OCE, GRAPHTEC, XEROX all current models and legacy Cutters supported. We also have an extensive large wide format Cutter used parts inventory to assist you with any future repairs you may need.
Contact Us
To place an order email:
orders@AAgraphics.net
11116 West Little York Road
Building #2
Houston, Texas 77041
Phone: 713-686-0502
E-mail: Info@AAGraphics.net
